By type: Safety valve/Relief valve

Open safety valve
Nominal diameter (mm) | 40–200 |
---|---|
Fluid | Steam |
Pressure range | 0.1–42.9 MPa max. |
Temperature range | 650°C max. |
Materials | Carbon steel, Cr-Mo steel (JIS, ASME and ASTM standards and interpretation of technical standards for steel for thermal power generation equipment) |

Sealed relief valve
Nominal diameter (mm) | 20–200 |
---|---|
Fluid | Gas, liquids (water), steam |
Pressure range | 0.1–46.2 MPa *1 |
Temperature range | Room temperature to 373°C *1 |
Materials | Carbon steel, Cr-Mo steel, stainless steel (JIS, ASME and ASTM standards) |
- *1
- Pressure range and temperature range vary with the fluid.

Electromagnetic relief valve (PCV)
Nominal diameter (mm) | 50•65 |
---|---|
Fluid | Steam |
Pressure range | 42.9 MPa max. |
Temperature range | 650°C max. |
Materials | Cr-Mo steel (JIS, ASME and ASTM standards and interpretation of technical standards for steel for thermal power generation equipment) |

General-purpose safety valve (type S1627)
Nominal diameter (mm) | 20•25•40•50 |
---|---|
Fluid | Steam, gas (air, nitrogen) |
Pressure range | 0.1–2.2 MPa |
Temperature range | Room temperature to 225C |
Materials | JIS SCS13A |

Pressurizer safety valve
Nominal diameter (mm) | 100•150 |
---|---|
Fluid | Steam |
Pressure range | 17.16 MPa *2 |
Temperature range | 353°C (saturation temperature) *2 |
Materials | JIS SCS14A |
- *2
- Actual delivered value

Vacuum relief valve
Nominal diameter (mm) | 300•500 |
---|---|
Fluid | Steam |
Pressure range | 0.0005 to 0.0007 MPa (Open valve differential pressure) *2 |
Temperature range | 141°C max. *2 |
Materials | JIS SF490A, SCPH2 |
- *2
- Actual delivered value

Main steam safety valve
Nominal diameter (mm) | 100•125•150 |
---|---|
Fluid | Steam |
Pressure range | 7.46–8.58 MPa *2 |
Temperature range | 292–301°C (saturation temperature) *2 |
Materials | JIS SCPL1 |
- *2
- Actual delivered value

Moisture Separator Reheater Relief Valve
Nominal diameter (mm) | 400•600 |
---|---|
Fluid | Steam |
Pressure range | 1.07–1.59 MPa *2 |
Temperature range | 195–316C *2 |
Materials | JIS SCPH2 |
- *2
- Actual delivered value

Cross-around pipe safety valve
Nominal diameter (mm) | 550 |
---|---|
Fluid | Steam |
Pressure range | 1.52–1.69 MPa *2 |
Temperature range | 256–260C *2 |
Materials | JIS SCPH2 |
- *2
- Actual delivered value